Electric Cafe Racer Motorbike
Get Latest Price| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW |
| Min. Order: | 1 Set/Sets |
| Transportation: | Ocean,Land |
| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW |
| Min. Order: | 1 Set/Sets |
| Transportation: | Ocean,Land |
Brand: GuYue
| Selling Units | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it

Parameters review
| Model Name: | ER100 |
| Motor Power: | 8000W Brushless DC Mid-Motor |
| Battery capacity: | 72V100Ah |
| Battery Type: | Lithium |
| Controller: | 24mosfets |
| Charger: | 220V / 110V |
| Max Speed: | 110-120km/h |
| Max Range: | 120-145km / 1 person (68kg) |
| Climbing capacity: | 18°(1 person,75kg) |
| Battery charging time: | 4-5Hours |
| Battery life: | 1000 charging cycles |
| Meter Type: | Digital |
| Brakes(Front/Rear): | Disc/Disc(CBS) |
| Shock Absorber(Front/Rear): | Hydraulic / Hydraulic |
| Tire Size(Front/Rear): | F:110/80-17 R:130/80-17 Tubeless Tyre |
| Frame Type: | Steel |
| Net Weight: | 80kg (Without battery) |
| Max Loading weight: | 160kg |
| Product Dimension: | 2100mm x 860mm x 1180mm |
| Wheelbase: | 1435mm |
| Pedal: | / |
| Rear Box: | No |
| Packing size: | 1800mm x 375mm x 850mm |
| Quantity: | 38units / 20'GP |
| Payment: | T/T or L/C at sight |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.