Powerful Electric Sports Motorbike
Get Latest Price| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW |
| Min. Order: | 1 Set/Sets |
| Transportation: | Ocean,Land |
| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW |
| Min. Order: | 1 Set/Sets |
| Transportation: | Ocean,Land |
Brand: GuYue
| Selling Units | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
This Super Sport Electric Motorcycle DPX features a widened and thick vacuum tire with superior grip and anti-slip wear characteristics for a smoother ride.Others about GUYUE motorbike DPX:LED instrument, reverse17 inch front aluminum wheel, USB phone charger,LED round headlights have high brightness, low energy consumption, concentrated light, and wide illumination range. It makes driving at night safer.It adopts a wide-angle light-emitting 2-color LED lamp combined with a mirror to provide superior brightness.2000W/3000W/4000W/5000W Motor Motorcycle'S brake: Both front and rear are disc brake .The motor's speed-up response is sensitive, allowing you to experience superior driving experience.Fine boom step hydraulic front fork, two pipe hydraulic rear damper It has a variety of cycling modes to choose from. Users can switch modes freely to meet your different cycling needs.
Parameters Review
| Model Name: | DPX |
| Certificate: | / |
| Motor Power: | 2000W/3000W/4000W/5000W Brushless DC Motor |
| Battery Type: | Lead acid battery/Lithium battery |
| Controller: | 24 mosfets |
| Charger: | 220V / 110V |
| Max Speed: | 65-110(km/h) |
| Climbing capacity: | 18° (1 person,75kg) |
| Battery charging time: | 6-8Hours |
| Battery life: | 400 charging cycles |
| Meter Type: | Digital |
| Brakes(Front/Rear): | Disc/Disc |
| Shock Absorber(Front/Rear): | Hydraulic / Hydraulic |
| Tire Size(Front/Rear): | F:110/70-17 R:140/70-16 Tubeless Tyre |
| Frame Type: | Steel |
| Net Weight: | 105kg (Without battery) |
| Max Loading weight: | 200kg |
| Product Dimension: | 2100mm x 720mm x 1280mm |
| Wheelbase: | 1350mm |
| Pedal: | NO |
| Rear Box: | Optional |
| Packing size: | 1990mm x 570mm x 1050mm |
| Quantity: | 18units / 20'GP |
| Payment: | T/T or L/C at sight |
| Delivery time : | 20 days after deposit |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.