High Power Electric Motorcycle
Get Latest Price| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW |
| Min. Order: | 1 Set/Sets |
| Transportation: | Ocean,Land |
| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW |
| Min. Order: | 1 Set/Sets |
| Transportation: | Ocean,Land |
Brand: GuYue
| Selling Units | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
Product description
This model Powerful Electric sports motorcycle DPX, belongs to high quality off road powerful Electric Motorcycle. Fashionable appearance, with 5000w motor's performance, 17" wide tyre size, front double disc brake and rear disc brake, more comfortable drive,rechargeable lithium/lead acid battery,more energy conservation and environmental protection, offering long range, the hightest LED lights and high-tech design Digital meter for all driving information. There are four advantages for this LED headlight,low energy consumption, good heat dissipation, high brightness and elegant apperance. It can illuminate the distance of 100 meters and greatly improve the safety when driving at night.LED headlight itself is a cold light source with low heating. Independent cooling fin can reduce the temperature of the headlight, reduce the loss and prolong life by 50%.A new generation of variable frequency motors can achieve large torque in a stable running state, reduce current loss, and extend travel distance. Therefore, this electric motorcycle has good reliability, long service life, high efficiency and convenient later maintenance.
Parameters review
| Model Name: | DPX |
| Certificate: | / |
| Motor Power: | 5000W Brushless DC Motor |
| Battery capacity: | 72V60Ah |
| Battery Type: | lithium battery |
| Controller: | 24 mosfets |
| Charger: | 220V / 110V |
| Max Speed: | 100(km/h) |
| Max Range: | 110km / 1 person (75kg) |
| Climbing capacity: | 18° (1 person,75kg) |
| Battery charging time: | 6-8Hours |
| Battery life: | 400 charging cycles |
| Meter Type: | Digital |
| Brakes(Front/Rear): | Disc/Disc |
| Shock Absorber(Front/Rear): | Hydraulic / Hydraulic |
| Tire Size(Front/Rear): | F:110/70-17 R:140/70-17 Tubeless Tyre |
| Frame Type: | Steel |
| Net Weight: | 105kg (Without battery) |
| Battery Weight: | 32kg |
| Max Loading weight: | 200kg |
| Product Dimension: | 2100mm x 720mm x 1280mm |
| Wheelbase: | 1350mm |
| Pedal: | NO |
| Rear Box: | No |
| Packing size: | 1990mm x 570mm x 1050mm |
| Quantity: | 18units / 20'GP |
| Payment: | T/T or L/C at sight |
| Delivery time : | 20 days after deposit |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.