EEC Adult Electric Motorcycle For Police
Get Latest Price| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW |
| Min. Order: | 1 Set/Sets |
| Transportation: | Ocean,Land |
| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW |
| Min. Order: | 1 Set/Sets |
| Transportation: | Ocean,Land |
Brand: GuYue
| Selling Units | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
Product description
This model is certified, equipped with EEC certificate, fashionable appearance, small and exquisite detail design, LCD screen, remote alarm function, fashionable rearview mirror, with QS motor and disc brakes, LED lamp and digital instrument, and alloy swing arm. At the same time, the torque of this model is strong, and the acceleration performance is quite amazing. It can reach 100Km/h in 4.2 seconds. It is equipped with a new lithium power battery. The outer shell is made of integral aluminum alloy and has 10% expansion space, which can be waterproof, dustproof and puncture-proof. The high-power brushless motor and the leading battery management system in the world can detect the voltage, current and temperature of each battery pack in real time, with overvoltage, overcurrent and overtemperature.
Parameters review
| Model Name: | T9 |
| Certificate: | EEC |
| Motor Power: | 5000W Brushless DC Motor |
| Battery capacity: | 72V60Ah |
| Battery Type: | lithium battery |
| Controller: | 24 mosfets |
| Charger: | 220V / 110V |
| Max Speed: | 100(km/h) |
| Max Range: | 80-90km / 1 person (75kg) |
| Climbing capacity: | 18° (1 person,75kg) |
| Battery charging time: | 6-8Hours |
| Battery life: | 400 charging cycles |
| Meter Type: | Digital |
| Brakes(Front/Rear): | Disc/Disc |
| Shock Absorber(Front/Rear): | Hydraulic / Hydraulic |
| Tire Size(Front/Rear): | F:130/60-13 R:130/70-13 Tubeless Tyre |
| Frame Type: | Steel |
| Net Weight: | 115kg (Without battery) |
| Battery Weight: | 32kg |
| Max Loading weight: | 200kg |
| Product Dimension: | 2100mm x 830mm x 1280mm |
| Wheelbase: | 1550mm |
| Pedal: | NO |
| Rear Box: | No |
| Packing size: | 2100mm x 810mm x 1200mm |
| Quantity: | 18units / 20'GP |
| Payment: | T/T or L/C at sight |



Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.