Comfortable Electric Motorcycle for Long Rides
Get Latest Price| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW |
| Min. Order: | 1 Set/Sets |
| Transportation: | Ocean,Land |
| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW |
| Min. Order: | 1 Set/Sets |
| Transportation: | Ocean,Land |
Brand: GuYue
| Selling Units | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
Powerful electric road motorcycle is especially designed for men, it is perfect for commuting, although it is not an all-around motorcycle. For many motorcyclists, the idea of an electric car is too abhorrent, even without taking this into account, there are some good reasons to miss an electric bike. In most cases, they are very expensive. Next, there is no infrastructure for electric vehicles in most places. Then we consider the battery life and range issues. Finally, for most motorcyclists, motorcycles are the second mode of transportation. It is an attractive part of slipping into the gears, releasing the clutch, twisting the throttle and feeling the thrill of the engine. It is also available in a variety of models for street riding, off-road, dual sports or super sports motorcycle.
Parameters review
| Model Name: | T9 |
| Certificate: | / |
| Motor Power: | 3000W Brushless DC Motor |
| Battery capacity: | 72V32Ah |
| Battery Type: | Lead acid battery |
| Controller: | 24 mosfets |
| Charger: | 220V / 110V |
| Max Speed: | 65-75(km/h) |
| Max Range: | 60-75km / 1 person (75kg) |
| Climbing capacity: | 18° (1 person,75kg) |
| Battery charging time: | 6-8Hours |
| Battery life: | 400 charging cycles |
| Meter Type: | Digital |
| Brakes(Front/Rear): | Disc/Disc |
| Shock Absorber(Front/Rear): | Hydraulic / Hydraulic |
| Tire Size(Front/Rear): | F:130/60-13 R:130/70-12 Tubeless Tyre |
| Frame Type: | Steel |
| Net Weight: | 105kg (Without battery) |
| Battery Weight: | 60kg |
| Max Loading weight: | 200kg |
| Product Dimension: | 2100mm x 830mm x 1280mm |
| Wheelbase: | 1550mm |
| Pedal: | NO |
| Rear Box: | No |
| Packing size: | 2100mm x 810mm x 1200mm |
| Quantity: | 18units / 20'GP |
| Payment: | T/T or L/C at sight |
| Delivery time : | 20 days after deposit |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.