Cafe Racer Electric Motorcycle
Get Latest Price| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW |
| Min. Order: | 1 Set/Sets |
| Transportation: | Ocean,Land |
| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW |
| Min. Order: | 1 Set/Sets |
| Transportation: | Ocean,Land |
Brand: Guyue
| Selling Units | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
| Model Name: | CG MAX |
| Certificate: | / |
| Motor Power: | 2000W Brushless DC Motor |
| Battery capacity: | 72V20Ah |
| Battery Type: | Lithium |
| Controller: | 24mosfets |
| Charger: | 220V / 110V |
| Max Speed: | 60-70km/h |
| Max Range: | 50-60km / 1 person (68kg) |
| Climbing capacity: | 15°(1 person,75kg) |
| Battery charging time: | 6-8Hours |
| Battery life: | 400 charging cycles |
| Meter Type: | Digital |
| Brakes(Front/Rear): | Disc/Disc |
| Shock Absorber(Front/Rear): | Hydraulic / Hydraulic |
| Tire Size(Front/Rear): | F:4.0/17 R:5.0/15 Tubeless Tyre |
| Frame Type: | Steel |
| Net Weight: | 83kg (Without battery) |
| Battery Weight: | 16kg |
| Max Loading weight: | 160kg |
| Product Dimension: | 1950mm x 790mm x 1080mm |
| Wheelbase: | 1260mm |
| Pedal: | Yes |
| Rear Box: | No |
| Packing size: | 1950mm x 460mm x 850mm |
| Quantity: | 45units / 20'GP |
| Payment: | T/T or L/C at sight |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.