Advanced Electric Powered Motorcycles
Get Latest Price| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW |
| Min. Order: | 1 Set/Sets |
| Transportation: | Ocean,Land |
| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW |
| Min. Order: | 1 Set/Sets |
| Transportation: | Ocean,Land |
Brand: GuYue
| Selling Units | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
Considering the naturally lightweight chassis of a motorcycle and the massive, instantaneous torque electric motors can crank out, high-performance electric sport bikes were an inevitability. The top speed can reach 90km/h,and we can do our best to meet your requirements,if you have any special specifications about all of our models.GUYUE is one of the professional manufacturers to focus solely on super bikes, and the CGMAX is one of the most comfortable model China. And this model is very popular in Europe,for example,Spain,England,North America,and so on.The CGMAX as with all electric motorcycles, the more you tap into that power, the quicker the battery drains. So while the Energic might make a lousy commuter Monday through Friday, it’ll embarrass a few super bikes at the track on the weekend.
Parameters review
| Model Name: | CG MAX |
| Certificate: | EEC |
| Motor Power: | 2000W Brushless DC Motor |
| Battery capacity: | 72V25Ah |
| Battery Type: | Lithium |
| Controller: | 18mosfets |
| Charger: | 220V / 110V |
| Max Speed: | 50km/h |
| Max Range: | 60km / 1 person (68kg) |
| Climbing capacity: | 15°(1 person,75kg) |
| Battery charging time: | 6-8Hours |
| Battery life: | 400 charging cycles |
| Meter Type: | Digital |
| Brakes(Front/Rear): | Disc/Disc |
| Shock Absorber(Front/Rear): | Hydraulic / Hydraulic |
| Tire Size(Front/Rear): | F:2.5/17 R:5.0/15 Tubeless Tyre |
| Frame Type: | Steel |
| Net Weight: | 79kg (Without battery) |
| Battery Weight: | 20kg |
| Max Loading weight: | 160kg |
| Product Dimension: | 1950mm x 790mm x 1080mm |
| Wheelbase: | 1260mm |
| Pedal: | Yes |
| Rear Box: | No |
| Packing size: | 1950mm x 460mm x 850mm |
| Quantity: | 45units / 20'GP |
| Payment: | T/T or L/C at sight |


Certificate

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.